XLX Multiprotocol Gateway Reflector
   XLX890 v2.5.3 - Dashboard v2.4.2 XLX890 Region Neumarkt - YSF 26390 (DE-Neumarkt)  /  Service uptime: 0 days 14:27:15
# XLX Peer Last Heard Linked for Protocol Module IP
1 ECHO 17.01.2026 03:01 0 days 14:26:52 s XLX E ###.0.0.1
2 XLXHRT 17.01.2026 03:01 0 days 14:26:52 s XLX F ###.132.119.189
3 XLX339 17.01.2026 03:01 0 days 14:26:52 s XLX C ###.106.165.159
4 XLX421 17.01.2026 03:01 0 days 14:26:52 s XLX C ###.53.85.93
5 XLX169 17.01.2026 03:01 0 days 14:26:52 s XLX C ###.72.202.215
6 XLX015 17.01.2026 03:01 0 days 14:26:52 s XLX AMN ###.59.205.228
7 BM2622 17.01.2026 03:01 0 days 14:26:52 s XLX N ###.238.234.72
8 XLXALG 17.01.2026 03:01 0 days 14:26:52 s XLX C ###.41.2.20
9 XLX508 17.01.2026 11:37 0 days 05:50:50 s XLX C ###.156.136.8
dl2njm@darc.de