XLX Multiprotocol Gateway Reflector
   XLX890 v2.5.3 - Dashboard v2.4.2 XLX890 Region Neumarkt - YSF 26390 (DE-Neumarkt)  /  Service uptime: 0 days 02:52:43
# XLX Peer Last Heard Linked for Protocol Module IP
1 ECHO 17.10.2025 03:00 0 days 02:52:21 s XLX E ###.0.0.1
2 XLXHRT 17.10.2025 03:00 0 days 02:52:21 s XLX F ###.132.119.189
3 BM2622 17.10.2025 03:00 0 days 02:52:21 s XLX N ###.238.234.72
4 XLX015 17.10.2025 03:00 0 days 02:52:21 s XLX AMN ###.59.205.228
5 XLX169 17.10.2025 03:00 0 days 02:52:21 s XLX C ###.72.202.215
6 XLX421 17.10.2025 03:00 0 days 02:52:21 s XLX C ###.53.85.93
7 XLX339 17.10.2025 03:00 0 days 02:52:21 s XLX C ###.254.30.57
8 XLXALG 17.10.2025 03:00 0 days 02:52:21 s XLX C ###.41.2.20
9 XLX508 17.10.2025 03:00 0 days 02:52:21 s XLX C ###.156.136.8
dl2njm@darc.de